B	link	va	weekly
PSP IN	VARIABLES	BEGIN	END
	27	2	3

B	weekly	FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
		MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	week	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	2	77144	1340	75804	78484	77144	1340	75804	78484	0	-4355350	71756	-4427106	-4283594	4355350	71756	4283594	4427106	60	36	24	95	100.00	100.00	0	0	0	0
	3	31440	6417	25023	37857	31440	6417	25023	37857	0	-1710240	233036	-1943275	-1477204	1710240	233036	1477204	1943275	224	38	186	263	100.00	100.00	0	0	0	0
